Most popular outdoor activities in the U.S. from 2009 to 2016 | |||||
Most popular outdoor activities in the United States from 2009 to 2016, by number of participants (in millions) | |||||
Hiking | Car, backyard and RV camping | Road biking, mountain biking and BMX | Freshwater, saltwater and fly fishing | Running, jogging and trail running | |
2009 | 32.6 | 44 | 43.3 | 48 | 44.7 |
2010 | 32.4 | 42.3 | 42.3 | 45.4 | 50.2 |
2011 | 34.5 | 42.5 | 43 | 46.2 | 51.5 |
2012 | 34.5 | 38 | 42.3 | 46 | 53.2 |
2013 | 34.38 | 36 | 46.6 | 45.9 | 57.6 |
2014 | 36.3 | 40.5 | 44 | 46 | 53.7 |
2015 | 37.2 | 40 | 43 | 45.7 | 51.5 |
2016 | 42.2 | 40.5 | 45.9 | 47.1 | 52.3 |
Source:
Source Outdoor Foundation Conducted by Synovate; Ipsos Survey period 2009 to 2016 Region United States Type of survey Online interview Number of respondents 24,134 (11,453 individual & 12,681 household interviews) Age group 6 years and older Special characteristics n.a. Note A participant in outdoor recreation is defined as an individual who took part in one or more of 40 outdoor activities at least once. Included in those 40 activities are for example backpacking, bicycling, surfing and fishing. Data for the years prior to 2016 were taken from previous reports.
https://outdoorindustry.org/wp-content/uploads/2017/04/2017-Topline-Report_FINAL.pdf